Statistics page OL250VEK
Statistics for all stations together |
Call |
CW |
SSB |
DIGI |
QSO total |
OK1ACF |
|
|
81 |
81 |
OK1ANT |
|
|
397 |
397 |
OK1AOV |
392 |
64 |
|
456 |
OK1CO |
1 262 |
362 |
813 |
2 437 |
OK1FK |
|
|
76 |
76 |
OK1KQI |
264 |
117 |
970 |
1 351 |
OK1KT |
1 424 |
141 |
854 |
2 419 |
OK1LTV |
|
20 |
627 |
647 |
OK1MKO |
|
|
240 |
240 |
OK1MOW |
5 |
686 |
2 191 |
2 882 |
OK1MVN |
|
|
|
|
OK1TUD |
|
|
|
|
OK1UJL |
|
|
|
|
OK1UME |
|
1 |
2 063 |
2 064 |
OK1VD |
907 |
1 |
4 |
912 |
OK1VWJ |
|
|
|
|
OK1ZE |
52 |
14 |
84 |
150 |
OK2DJD |
|
|
|
|
OK3DHD |
|
|
|
|
OL250VEK |
4 844 |
2 176 |
1 254 |
8 274 |
Total |
9 157 |
3 582 |
9 654 |
22 393 |
Band statistics - all stations together |
Band |
CW |
SSB |
DIGI |
QSO total |
160m |
74 |
3 |
144 |
221 |
80m |
1 339 |
1 264 |
958 |
3 561 |
60m |
|
|
|
|
40m |
4 772 |
1 232 |
2 320 |
8 324 |
30m |
553 |
3 |
829 |
1 385 |
20m |
1 716 |
617 |
2 868 |
5 201 |
17m |
173 |
113 |
1 246 |
1 532 |
15m |
223 |
38 |
346 |
607 |
12m |
67 |
23 |
283 |
373 |
10m |
192 |
63 |
274 |
529 |
6m |
31 |
23 |
386 |
440 |
4m |
|
|
|
|
2m |
8 |
187 |
|
195 |
70cm |
2 |
16 |
|
18 |
Total |
9 157 |
3 582 |
9 654 |
22 393 |
Award statistics |
Gold |
Silver |
Bronze |
Total |
53 |
84 |
143 |
280 |
OK1ACF |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | 6 | 6 |
---|
60m | | | | |
---|
40m | | | 11 | 11 |
---|
30m | | | 26 | 26 |
---|
20m | | | 8 | 8 |
---|
17m | | | 1 | 1 |
---|
15m | | | 6 | 6 |
---|
12m | | | 1 | 1 |
---|
10m | | | 9 | 9 |
---|
6m | | | 13 | 13 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | | | 81 | 81 |
---|
OK1ANT |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | 35 | 35 |
---|
60m | | | | |
---|
40m | | | 16 | 16 |
---|
30m | | | 125 | 125 |
---|
20m | | | 128 | 128 |
---|
17m | | | 30 | 30 |
---|
15m | | | 34 | 34 |
---|
12m | | | 26 | 26 |
---|
10m | | | 3 | 3 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | | | 397 | 397 |
---|
OK1AOV |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 111 | | | 111 |
---|
60m | | | | |
---|
40m | 76 | 10 | | 86 |
---|
30m | 10 | 1 | | 11 |
---|
20m | 165 | 39 | | 204 |
---|
17m | 9 | 5 | | 14 |
---|
15m | 15 | 4 | | 19 |
---|
12m | 3 | 1 | | 4 |
---|
10m | 3 | 4 | | 7 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 392 | 64 | | 456 |
---|
OK1CO |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | 11 | 3 | 27 | 41 |
---|
80m | 157 | 94 | 46 | 297 |
---|
60m | | | | |
---|
40m | 830 | 127 | 158 | 1 115 |
---|
30m | 59 | 1 | 31 | 91 |
---|
20m | 135 | 88 | 270 | 493 |
---|
17m | 22 | 9 | 74 | 105 |
---|
15m | 18 | 14 | 76 | 108 |
---|
12m | 8 | 8 | 52 | 68 |
---|
10m | 10 | 13 | 70 | 93 |
---|
6m | 12 | 3 | 9 | 24 |
---|
4m | | | | |
---|
2m | | 2 | | 2 |
---|
70cm | | | | |
---|
Total | 1 262 | 362 | 813 | 2 437 |
---|
OK1FK |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | 25 | 25 |
---|
80m | | | 29 | 29 |
---|
60m | | | | |
---|
40m | | | | |
---|
30m | | | 5 | 5 |
---|
20m | | | 7 | 7 |
---|
17m | | | | |
---|
15m | | | | |
---|
12m | | | | |
---|
10m | | | 2 | 2 |
---|
6m | | | 8 | 8 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | | | 76 | 76 |
---|
OK1KQI |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 83 | 16 | 67 | 166 |
---|
60m | | | | |
---|
40m | 166 | 1 | 155 | 322 |
---|
30m | 7 | | 5 | 12 |
---|
20m | | 3 | 433 | 436 |
---|
17m | | | 119 | 119 |
---|
15m | | | 21 | 21 |
---|
12m | | | 1 | 1 |
---|
10m | | | 26 | 26 |
---|
6m | | | 143 | 143 |
---|
4m | | | | |
---|
2m | 8 | 97 | | 105 |
---|
70cm | | | | |
---|
Total | 264 | 117 | 970 | 1 351 |
---|
OK1KT |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 71 | 3 | 113 | 187 |
---|
60m | | | | |
---|
40m | 1 149 | 41 | 134 | 1 324 |
---|
30m | 41 | | 124 | 165 |
---|
20m | 77 | 45 | 193 | 315 |
---|
17m | 27 | 16 | 118 | 161 |
---|
15m | 22 | 13 | 31 | 66 |
---|
12m | 15 | 8 | 31 | 54 |
---|
10m | 20 | 12 | 53 | 85 |
---|
6m | 2 | 3 | 57 | 62 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 1 424 | 141 | 854 | 2 419 |
---|
OK1LTV |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | 65 | 65 |
---|
80m | | | 304 | 304 |
---|
60m | | | | |
---|
40m | | 1 | 150 | 151 |
---|
30m | | | 19 | 19 |
---|
20m | | | 68 | 68 |
---|
17m | | | 12 | 12 |
---|
15m | | | 8 | 8 |
---|
12m | | | 1 | 1 |
---|
10m | | | | |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 19 | | 19 |
---|
70cm | | | | |
---|
Total | | 20 | 627 | 647 |
---|
OK1MKO |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | | 181 | 181 |
---|
30m | | | | |
---|
20m | | | 59 | 59 |
---|
17m | | | | |
---|
15m | | | | |
---|
12m | | | | |
---|
10m | | | | |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | | | 240 | 240 |
---|
OK1MOW |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 668 | 177 | 845 |
---|
60m | | | | |
---|
40m | 1 | 1 | 787 | 789 |
---|
30m | | | 359 | 359 |
---|
20m | 3 | 11 | 437 | 451 |
---|
17m | | 4 | 243 | 247 |
---|
15m | 1 | 2 | 12 | 15 |
---|
12m | | | 129 | 129 |
---|
10m | | | 30 | 30 |
---|
6m | | | 17 | 17 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 5 | 686 | 2 191 | 2 882 |
---|
OK1UME |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 1 | 40 | 41 |
---|
60m | | | | |
---|
40m | | | 290 | 290 |
---|
30m | | | 45 | 45 |
---|
20m | | | 865 | 865 |
---|
17m | | | 470 | 470 |
---|
15m | | | 110 | 110 |
---|
12m | | | 26 | 26 |
---|
10m | | | 78 | 78 |
---|
6m | | | 139 | 139 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | | 1 | 2 063 | 2 064 |
---|
OK1VD |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | 4 | | | 4 |
---|
80m | 272 | | | 272 |
---|
60m | | | | |
---|
40m | 355 | | 1 | 356 |
---|
30m | 12 | | 1 | 13 |
---|
20m | 228 | 1 | 2 | 231 |
---|
17m | 13 | | | 13 |
---|
15m | 21 | | | 21 |
---|
12m | 1 | | | 1 |
---|
10m | 1 | | | 1 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 907 | 1 | 4 | 912 |
---|
OK1ZE |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 1 | 2 | | 3 |
---|
60m | | | | |
---|
40m | 35 | 2 | 76 | 113 |
---|
30m | 6 | | 2 | 8 |
---|
20m | 2 | 2 | 1 | 5 |
---|
17m | 2 | 2 | 1 | 5 |
---|
15m | 2 | 2 | 1 | 5 |
---|
12m | 2 | 2 | 1 | 5 |
---|
10m | 2 | 2 | 2 | 6 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 52 | 14 | 84 | 150 |
---|
OL250VEK |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | 59 | | 27 | 86 |
---|
80m | 644 | 480 | 141 | 1 265 |
---|
60m | | | | |
---|
40m | 2 160 | 1 049 | 361 | 3 570 |
---|
30m | 418 | 1 | 87 | 506 |
---|
20m | 1 106 | 428 | 397 | 1 931 |
---|
17m | 100 | 77 | 178 | 355 |
---|
15m | 144 | 3 | 47 | 194 |
---|
12m | 38 | 4 | 15 | 57 |
---|
10m | 156 | 32 | 1 | 189 |
---|
6m | 17 | 17 | | 34 |
---|
4m | | | | |
---|
2m | | 69 | | 69 |
---|
70cm | 2 | 16 | | 18 |
---|
Total | 4 844 | 2 176 | 1 254 | 8 274 |
---|